Upload K4 Event Log Files
Drag and drop k4_event*.log files here, or click to browse
Files: 0
Events: 0
Date range: —
Columns
Drag and drop k4_event*.log files here, or click to browse
This tool helps K4 administrators view, filter, and analyze k4_event.log files from K4 Server diagnostics packages. Upload one or more log files to see parsed event data in a searchable, sortable table with text-object grouping.
k4_event*.log files in the K4 Server Logs folder.Event logging is disabled by default. To enable it, edit K4_Event_Log_Config.logback located at C:\ProgramData\vjoon\K4_Server. Change the logger level from "OFF" to "INFO" for the com.vjoon.VJ_AuditEvent logger.
| Date | Timestamp of the event (ISO 8601 format with milliseconds) |
| Timezone | Server timezone abbreviation (e.g., EST, UTC) |
| Thread | Server thread that processed the request |
| Object Type | K4 object type (e.g., ARTICLE, TEXT, PUBLICATION, IMAGE) |
| Action | Operation performed (e.g., ACCEPT_TASK, CHECKIN, LOGON) |
| Publication | K4 publication name associated with the event |
| Publication ID | Internal publication identifier |
| Session ID | Client session identifier — click to filter by session |
| User | K4 user who performed the action |
| User ID | Internal user identifier |
| Client Type | Client application: InDesign, InCopy, Web (K4 Admin/Web), InDesignServer |
| Object Name | Name of the K4 object involved |
| Object ID | Internal object identifier |
| Data | Additional event data — XML parameters, comments, mail info. Click to expand. |
No custom labels defined.